NUMBER | FIRST NAME | LAST NAME | CLASS |
---|---|---|---|
2 | Camden | Matthews | FR |
3 | Braeton | Matthews | FR |
5 | Ryan | Ollison | FR |
6 | Jacob | Smith | FR |
7 | Corey | Clingan | FR |
8 | Cody | Burris | FR |
9 | Dakotah | Mote | FR |
10 | Dane | McMahon | FR |
11 | Drake | Boggan | FR |
13 | Kirk | Perry | FR |
14 | Patrick | Perry | FR |
15 | Bradley | Hallock | FR |
16 | Julian | Fort | FR |
17 | Alex | Haltom | FR |
18 | Ryan | Rembecki | FR |
19 | Dallen | Merutka | FR |
20 | Tommy | Hutchison | FR |
21 | Jace | Castillo | FR |
Coaches
Dale Walker
Michael Burns
Student Manager: Ryan Farkos
Student Trainer: Debra Ngo
Student Trainer: Tara Philp
Trainers
Billy Whiteley