Team | Picture | NBR | FIRST NAME | LAST NAME | CLASS | POSITION | HEIGHT | WEIGHT | HITS | THROWS |
---|---|---|---|---|---|---|---|---|---|---|
Varsity | ![]() | 1 | Diego | Johnson | Junior | SS, | 6' 0" | 152 | Right | Right |
Varsity | ![]() | 2 | Camden | Matthews | Junior | OF, LHP | 5' 10" | 160 | Left | Left |
Varsity | ![]() | 3 | Darius | Brewer | Senior | OF, 2B | 5' 9" | 138 | Right | Right |
Varsity | ![]() | 5 | Ryan | Ollison | Junior | C, OF | 5' 10" | 155 | Right | Right |
Varsity | ![]() | 6 | Michael | Betrus | Senior | 3B, RHP | 5' 11" | 170 | Left | Right |
Varsity | ![]() | 7 | Braeton | Matthews | Junior | 2B, SS | 5' 10" | 160 | Right | Right |
Varsity | ![]() | 8 | Caleb | Moores | Senior | OF, RHP | 6' 0" | 180 | Right | Right |
Varsity | ![]() | 9 | Joseph | Angelone | Senior | OF, 2B | 5' 10" | 155 | Left | Right |
Varsity | ![]() | 10 | Aiden | Davis | Junior | C, 3B | 5' 10" | 155 | Right | Right |
Varsity | ![]() | 11 | Connor | McGinnis | Freshman | 3B, SS | 5' 11" | 165 | Left | Right |
Varsity | ![]() | 13 | Dakotah | Mote | Junior | INF, RHP | 5' 10" | 145 | Right | Right |
Varsity | ![]() | 14 | Cody | Burris | Junior | OF, LHP | 5' 9" | 145 | Left | Left |
Varsity | ![]() | 15 | Landon | Muzzy | Senior | OF, 2B | 5' 9" | 165 | Right | Right |
Varsity | ![]() | 16 | Drake | Boggan | Junior | RHP, INF | 5' 11" | 140 | Right | Right |
Varsity | ![]() | 17 | Orion | Otero | Senior | 1B, LHP | 5' 11" | 187 | Left | Left |
Varsity | ![]() | 18 | Garrison | Rice | Sophomore | C, 3B | 5' 11" | 186 | Right | Right |
Varsity | ![]() | 20 | Brad | Hallock | Senior | 3B, 2B | 6' 1" | 185 | Right | Right |
Varsity | ![]() | 21 | Corey | Clingan | Junior | C, 1B | 6' 0" | 165 | Right | Right |
Varsity | ![]() | 23 | Asher | Mote | Sophomore | C, 3B | 6' 0" | 170 | Left | Right |
Varsity | ![]() | 24 | Garrett | Yauch | Senior | C, 3B | 6' 2" | 210 | Right | Right |
Varsity | ![]() | 26 | Jacob | Smith | Senior | OF, | 5' 6" | 150 | Right | Right |
JV Black | ![]() | 1 | Joe | Song | Sophomore | INF, OF | 5' 9" | 140 | Right | Right |
JV Black | ![]() | 2 | Ryan | Manchester | Sophomore | SS, 2B | 5' 6" | 133 | Right | Right |
JV Black | ![]() | 3 | Blake | Richardson | Sophomore | OF, LHP | 5' 8" | 115 | Left | Left |
JV Black | ![]() | 6 | Nicholas | Wilson | Junior | RHP, | 5' 9" | 145 | Right | Right |
JV Black | ![]() | 8 | Kanyon | Rosson | Sophomore | OF, 2B | 5' 10" | 150 | Right | Right |
JV Black | ![]() | 9 | Patrick | Perry | Junior | RHP, OF | 5' 10" | 148 | Right | Right |
JV Black | ![]() | 10 | Brandon | Bane | Sophomore | 1B, LHP | 5' 9" | 135 | Switch | Left |
JV Black | ![]() | 11 | Brandon | Hill | Sophomore | RHP, SS | 5' 11" | 135 | Switch | Right |
JV Black | ![]() | 16 | Coleton | Adams | Sophomore | OF, RHP | 5' 11" | 158 | Right | Right |
JV Black | ![]() | 17 | Kirk | Perry | Junior | RHP, OF | 5' 11" | 165 | Right | Right |
JV Black | ![]() | 18 | Hud | Lutz | Sophomore | 3B, RHP | 6' 0" | 185 | Right | Right |
JV Black | ![]() | 19 | Tré | Henry | Sophomore | 3B, C | 5' 9" | 136 | Right | Right |
JV Black | ![]() | 20 | Casey | DeLoach | Sophomore | 1B, RHP | 6' 0" | 200 | Left | Right |
JV Black | ![]() | 21 | William | Walters | Sophomore | OF, 2B | 5' 6" | 125 | Left | Right |
JV Black | ![]() | 24 | Cameron | Upchurch | Sophomore | 1B, OF | 6' 4" | 220 | Right | Right |
JV Black | ![]() | 26 | Connor | Bryer | Sophomore | 2B, C | 5' 11" | 131 | Right | Right |
JV Blue | ![]() | 3 | Garrett | Wegman | Freshman | C, 3B | 5' 8" | 120 | Right | Right |
JV Blue | ![]() | 5 | Tyler | Henry | Freshman | 2B, SS | 5' 6" | 116 | Right | Right |
JV Blue | ![]() | 6 | Isaiah | Escalona | Freshman | 1B, OF | 5' 6" | 140 | Right | Right |
JV Blue | ![]() | 7 | Jackson | Koster | Freshman | , | ||||
JV Blue | ![]() | 8 | Jagger | Luce | Freshman | 2B, SS | 5' 7" | 130 | Right | Right |
JV Blue | ![]() | 9 | Alexander | Rosson | Freshman | C, OF | 5' 7" | 127 | Left | Right |
JV Blue | ![]() | 10 | Blake | Batchelor | Freshman | SS, 2B | 5' 7" | 135 | Right | Right |
JV Blue | ![]() | 11 | Jaxon | Weber | Freshman | LHP, OF | 5' 10" | 155 lbs | Left | Left |
JV Blue | ![]() | 13 | Jeremy | Slate | Freshman | C, SS | 5' 9" | 145 | Right | Right |
JV Blue | ![]() | 14 | Andrew | Tinsley | Freshman | OF, INF | 5' 8" | 145 | Right | Right |
JV Blue | ![]() | 15 | Charlie | Page | Freshman | C, 1B | 5' 9" | 165 | Right | Right |
JV Blue | ![]() | 17 | James | Laird | Freshman | OF, RHP | 6' 2" | 160 | Switch | Right |
JV Blue | ![]() | 18 | Christopher | Zorrilla | Freshman | , | ||||
JV Blue | ![]() | 19 | Tobin | Oler | Freshman | , | ||||
JV Blue | ![]() | 20 | Dalton | Griffis | Freshman | 3B, RHP | 5' 10" | 176 | Right | Right |
JV Blue | ![]() | 22 | Drew | Pesina | Freshman | 1B, | 6' 0" | 215 | Right | Right |
JV Blue | ![]() | 23 | Trent | McCown | Freshman | 3B, 1B | 5' 11" | 223 | Right | Right |
Home Roster – All Players – 2018