Team | NBR | FIRST NAME | LAST NAME | CLASS | POSITION | HEIGHT | WEIGHT | HITS | THROWS |
---|---|---|---|---|---|---|---|---|---|
Varsity | 1 | Diego | Johnson | Senior | SS | 6' 1" | 165 | Right | Right |
Varsity | 2 | Camden | Matthews | Senior | OF, LHP | 5' 10" | 155 | Left | Left |
Varsity | 5 | Ryan | Ollison | Senior | C, OF | 5' 11" | 175 | Right | Right |
Varsity | 6 | Johnny | Follett | Junior | RHP, IF | 5' 11" | 175 | Right | Right |
Varsity | 7 | Braeton | Matthews | Senior | IF, OF | 5' 11" | 160 | Right | Right |
Varsity | 8 | Nicholas | Wilson | Senior | RHP | 6' 1" | 160 | Right | Right |
Varsity | 9 | Jaxon | Weber | Sophomore | LHP, 1B | 5' 10" | 170 | Left | Left |
Varsity | 10 | Aiden | Davis | Senior | OF, RHP | 5' 10" | 160 | Switch | Right |
Varsity | 11 | Connor | McGinnis | Sophomore | IF | 6' 2" | 170 | Left | Right |
Varsity | 13 | Dakotah | Mote | Senior | RHP, IF | ||||
Varsity | 14 | Cody | Burris | Senior | LHP, OF | 5' 9" | 155 | Left | Left |
Varsity | 15 | Drake | Boggan | Senior | RHP, IF | 6' 1" | 160 | Right | Right |
Varsity | 16 | Julian | Cantero | Senior | Bullpen Catcher | 6' 1" | 187 | Right | Right |
Varsity | 17 | Cameron | Upchurch | Junior | OF, 1B | 6' 4" | 215 | Right | Right |
Varsity | 18 | Garrison | Rice | Junior | RHP, OF | 5' 11" | 189 | Right | Right |
Varsity | 20 | Kirk | Perry | Senior | RHP | 6' 1" | 175 | Right | Right |
Varsity | 21 | Corey | Clingan | Senior | C, IF | 6' 3" | 185 | Right | Right |
Varsity | 22 | Casey | DeLoach | Junior | RHP, 1B | 6' 1" | 225 | Right | Right |
Varsity | 23 | Asher | Mote | Junior | C, 1B | 6' 1" | 200 | Left | Right |
Varsity | 24 | Hud | Lutz | Junior | RHP | 6' 0" | 195 | Right | Right |
JV Black | 1 | Joe | Song | Junior | IF | 5' 10" | 150 | Right | Right |
JV Black | 2 | Ryan | Manchester | Junior | IF | 5' 7" | 133 | Right | Right |
JV Black | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
JV Black | 5 | Tyler | Henry | Sophomore | RHP, IF, OF | 5' 9" | 135 | Right | Right |
JV Black | 6 | Isaiah | Escalona | Sophomore | IF, OF, RHP | 5' 7" | 145 | Right | Right |
JV Black | 7 | Andrew | Tinsley | Sophomore | OF | 5' 11" | 157 | Right | Right |
JV Black | 8 | Christopher | Zorrilla | Sophomore | IF, OF, RHP | 5' 9" | 155 | Right | Right |
JV Black | 9 | William | Walters | Junior | OF | 5' 6" | 140 | Left | Right |
JV Black | 10 | Brandon | Bane | Junior | LHP, 1B | 5' 10" | 160 | Switch | Left |
JV Black | 11 | Kaden | Brown | Junior | RHP | 6' 4" | 149 | Right | Right |
JV Black | 13 | Dalton | Balma | Sophomore | C, OF | ||||
JV Black | 14 | Charlie | Page | Sophomore | C, 1B | 5' 10" | 183 | Right | Right |
JV Black | 15 | Jeremy | Slate | Sophomore | RHP, IF, C | 5' 10" | 165 | Right | Right |
JV Black | 16 | Coleton | Adams | Junior | RHP | 5' 11" | 185 | Right | Right |
JV Black | 17 | Tobin | Oler | Sophomore | RHP, OF | 6' 2" | 180 | Switch | Right |
JV Black | 18 | Tre’ | Henry | Junior | RHP | 5' 10" | 164 | Right | Right |
JV Black | 20 | James | Laird | Sophomore | RHP, OF, 1B | 6' 3" | 185 | Right | Right |
JV Black | 21 | Brandon | Hill | Junior | OF | 6' 1" | 175 | Right | Right |
JV Black | 22 | Drew | Pesina | Sophomore | 1B, DH | 6' 0" | 210 | Right | Right |
JV Black | 24 | Trent | McCown | Sophomore | IF, RHP | 5' 11" | 230 | Right | Right |
JV Black | 26 | Connor | Bryer | Junior | IF | 6' 2" | 160 | Right | Right |
JV Blue | 2 | Ethan | Sayre | Freshman | OF, LHP | 5' 6" | 101 | Left | Left |
JV Blue | 3 | Garrett | Wegman | Sophomore | OF, 2B | 5' 8" | 125 | Right | Right |
JV Blue | 5 | Max | Karseno | Freshman | SS, 2B | 5' 6" | 120 | Right | Right |
JV Blue | 6 | Anson | Davis | Freshman | OF, OF | 5' 8" | 140 | Right | Right |
JV Blue | 7 | Adrian | Mireles | Freshman | 1B, OF | 5' 7" | 120 | Left | Left |
JV Blue | 8 | Jagger | Luce | Sophomore | 2B, C | 5' 8" | 142 | Left | Right |
JV Blue | 9 | Alex | Rosson | Sophomore | OF, SS | 5' 8" | 145 | Right | Right |
JV Blue | 10 | Blake | Batchelor | Sophomore | 2B, RHP | 5' 10" | 145 | Right | Right |
JV Blue | 11 | Brock | Meade | Freshman | SS, 2B | 5' 8" | 151 | Right | Right |
JV Blue | 13 | Nicholas | Fletcher | Freshman | SS, 2B | 5' 9" | 130 | Right | Right |
JV Blue | 14 | Anthony | Ramirez | Freshman | SS, 3B | 5' 10" | 141 | Left | Right |
JV Blue | 15 | Johnny | Mahalik | Freshman | #REF! | 5' 7" | 155 | Right | Right |
JV Blue | 16 | Carson | Williams | Freshman | C, 3B | 5' 9" | 150 | Right | Right |
JV Blue | 17 | Chris | Workley | Freshman | OF, 2B | 5' 8" | 140 | Right | Right |
JV Blue | 18 | Trevor | Bane | Freshman | 3B, C | 6' 0" | 167 | Right | Right |
JV Blue | 19 | Dalton | Griffis | Sophomore | 3B | 5' 10" | 180 | Right | Right |
JV Blue | 20 | Emmet | Nicaud | Freshman | OF, 2B | 5' 10" | 185 | Right | Right |
JV Blue | 22 | Sawyer | Mote | Freshman | C, OF | 6' 1" | 190 | Right | Right |
JV Blue | 23 | Miguel | Amason | Freshman | RHP, 1B | ||||
JV Blue | 24 | Cooper | Griffith | Freshman | 3B, 1B | ||||
JV Blue | 25 | Grant | Johnson | Freshman | OF, 3B |
Home Roster – All Players – 2019