Picture | # | FIRST NAME | LAST NAME | FIRST NAME | LAST NAME | CLASS | POSITION | HEIGHT | WEIGHT | HITS | THROWS |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Garrett | Wegman | Garrett | Wegman | Junior | OF | 5' 8" | 138 | Right | Right |
![]() | 2 | Anthony | Ramirez | Anthony | Ramirez | Sophomore | RHP, IF | 5' 10" | 135 | Right | Right |
![]() | 3 | Max | Karseno | Max | Karseno | Sophomore | RHP, IF | ||||
![]() | 5 | Johnny | Mahalik | Johnny | Mahalik | Sophomore | RHP, IF, OF | 5' 11" | 160 | Left | Right |
![]() | 6 | Isaiah | Escalona | Isaiah | Escalona | Junior | IF, OF | ||||
![]() | 7 | Dae Leown | Hill | Dae Leown | Hill | Sophomore | OF | ||||
![]() | 8 | Christopher | Zorrilla | Christopher | Zorrilla | Junior | IF, OF | ||||
![]() | 9 | Nick | Fletcher | Nick | Fletcher | Sophomore | RHP, 1F | 5' 9" | 160 | Right | Right |
![]() | 10 | Trevor | Bane | Trevor | Bane | Sophomore | RHP | ||||
![]() | 11 | Blake | Batchelor | Blake | Batchelor | Junior | OF | 5' 9" | 160 | Right | Right |
![]() | 13 | Ethan | Sayre | Ethan | Sayre | Sophomore | RHP, OF | Right | Right | ||
![]() | 14 | Alex | Rosson | Alex | Rosson | Junior | C, OF | 5' 10" | 165 | Right | Right |
![]() | 15 | Anson | Davis | Anson | Davis | Sophomore | OF | 5' 9" | 175 | Right | Right |
![]() | 16 | Das | Mitchell | Das | Mitchell | Sophomore | RHP, C, IF | 5' 8" | 175 | Right | Right |
![]() | 17 | Brock | Meade | Brock | Meade | Sophomore | OF, IF | 5' 11" | 148 | Right | Right |
![]() | 18 | Grant | Johnson | Grant | Johnson | Sophomore | RHP, OF | 6' 2" | 210 | Right | Right |
![]() | 19 | Emmet | Nicaud | Emmet | Nicaud | Sophomore | OF | 5' 10" | 163 | Right | Right |
![]() | 20 | Ryan | Marquez | Ryan | Marquez | Sophomore | P, IF | ||||
![]() | 21 | Charlie | Page | Charlie | Page | Junior | C, IF | 5' 10" | 185 | Right | Right |
![]() | 22 | Miguel | Amason | Miguel | Amason | Sophomore | C, IF | ||||
![]() | 23 | Cooper | Griffith | Cooper | Griffith | Sophomore | RHP, IF | 5' 11" | 186 | Right | Right |
![]() | 26 | Adrian | Mireles | Adrian | Mireles | Sophomore | RHP, IF | 5' 7" | 130 | Left | Left |
![]() | 27 | Tyler | Henry | Tyler | Henry | Junior | RHP, IF |
Home JV Black