Picture | # | FIRST NAME | LAST NAME | FIRST NAME | LAST NAME | CLASS | POSITION | HEIGHT | WEIGHT | HITS | THROWS |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | Cade | Binion | Cade | Binion | Freshman | IF | 5' 9" | 130 | Left | Right |
![]() | 3 | Logan | Young | Logan | Young | Freshman | IF, RHP | 5' 7" | 115 | Right | Right |
![]() | 5 | Skye | Molina | Skye | Molina | Freshman | IF, C | 6' 0" | 140 | Right | Right |
![]() | 6 | Robert | Sanford | Robert | Sanford | Freshman | C, IF | 5' 8" | 135 | Right | Right |
![]() | 7 | Brady | Richardson | Brady | Richardson | Freshman | 1F | 5' 9" | 130 | Left | Right |
![]() | 8 | Reid | Hurtt | Reid | Hurtt | Freshman | IF, RHP | 5' 9" | 150 | Left | Right |
![]() | 9 | Tyler | Dobbs | Tyler | Dobbs | Freshman | IF, LHP | 6' 0" | 140 | Right | Left |
![]() | 10 | Lane | Haworth | Lane | Haworth | Freshman | OF, IF | 5' 11" | 170 | Left | Left |
![]() | 11 | Aden | Howard | Aden | Howard | Freshman | OF, RHP | 6' 0" | 155 | Switch | Right |
![]() | 13 | Chris | Ottinger | Chris | Ottinger | Freshman | RHP, IF | 5' 8" | 150 | Right | Right |
![]() | 14 | Pierce | Matthews | Pierce | Matthews | Freshman | C, OF | 5' 9" | 150 | Right | Right |
![]() | 15 | Garner | Rice | Garner | Rice | Freshman | |||||
![]() | 16 | Carson | Kimbrell | Carson | Kimbrell | Freshman | C, OF | 5' 10" | 175 | Right | Right |
![]() | 17 | Ian | McCracken | Ian | McCracken | Freshman | IF, C | 6' 2" | 165 | Right | Right |
![]() | 18 | Carson | Dean | Carson | Dean | Freshman | OF, IF | 6' 3" | 205 | Left | Right |
![]() | 20 | Reid | Mitchell | Reid | Mitchell | Freshman | IF | 6' 0" | 185 | Right | Right |
![]() | 23 | Hayden | Hill | Hayden | Hill | Freshman | C, IF | 6' 1" | 175 | Right | Right |
![]() | 24 | Will | Patterson | Will | Patterson | Freshman | IF, LHP | 6' 3" | 195 | Right | Left |
![]() | 26 | Nick | Harrison | Nick | Harrison | Freshman | OF, LHP | 5' 7" | 162 | Left | Left |
Home JV Blue